<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interface Technologies NW Blog &#187; Wireless LAN from MERU Networks</title>
	<atom:link href="http://www.interfacetechnw.com/blog/category/wireless-lan-from-meru-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interfacetechnw.com/blog</link>
	<description>Cabling Infrastructure, Meru Wireless Network, and Avaya VOIP Blog</description>
	<lastBuildDate>Fri, 05 Mar 2010 03:30:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is MERU Networks the wireless platform that you should have in your medical clinic?</title>
		<link>http://www.interfacetechnw.com/blog/is-meru-networks-the-wireless-platform-that-you-should-have-in-your-medical-clinic/</link>
		<comments>http://www.interfacetechnw.com/blog/is-meru-networks-the-wireless-platform-that-you-should-have-in-your-medical-clinic/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:30:46 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Business Tips from ITN!]]></category>
		<category><![CDATA[Wireless LAN from MERU Networks]]></category>
		<category><![CDATA[aruba]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[clinic wirless]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[healthcare wireless]]></category>
		<category><![CDATA[meru networks]]></category>
		<category><![CDATA[Meru Wireless]]></category>
		<category><![CDATA[patient monitoring]]></category>
		<category><![CDATA[patient records]]></category>
		<category><![CDATA[QOS]]></category>
		<category><![CDATA[wireless for doctors]]></category>

		<guid isPermaLink="false">http://www.interfacetechnw.com/blog/?p=75</guid>
		<description><![CDATA[ITN has been working with several healthcare related firms over the past few years with great success.  ITN has installed MERU Networks wireless equipment in many different healthcare facilities ranging from a small doctor office to a regional hospital serving multiple floors and hundreds of users &#38; patients.  One of our first clinics to adopt [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;"><span style="mso-fareast-font-family: 'Times New Roman';">ITN has been working with several healthcare related firms over the past few years with great success.<span style="mso-spacerun: yes;">  </span>ITN has installed MERU Networks wireless equipment in many different healthcare facilities ranging from a small doctor office to a regional hospital serving multiple floors and hundreds of users &amp; patients.<span style="mso-spacerun: yes;">  </span>One of our first clinics to adopt the MERU Wireless product had cycled through other brands such as Cisco and Aruba with poor results.<span style="mso-spacerun: yes;">  </span>These products had failed to perform at the level required for accuracy of data input, proper coverage, interference, and most important to the doctors at this clinic, ease and consistency of connection.<span style="mso-spacerun: yes;">  </span>It’s unfortunate that they purchased inferior solutions twice but the good news is that this clinic was still willing and interested to depend on wireless for their architecture.<span style="mso-spacerun: yes;">  </span>Four years later, the MERU Networks system in this clinic is still performing flawlessly.<span style="mso-spacerun: yes;">  </span></span>With Meru, healthcare organizations can ensure that physicians and caregivers stay continuously connected throughout the hospital, with toll-quality voice and seamless roaming. Meru supports critical mobile applications at the point of care, enabling hospitals to confidently deploy innovative solutions for mobile access to patient records, patient monitoring, dosage verification, voice, and asset tracking. Easy to deploy and simple to manage, they deliver the industry&#8217;s best user experience with low total cost of ownership. <span style="mso-fareast-font-family: 'Times New Roman';"></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interfacetechnw.com/blog/is-meru-networks-the-wireless-platform-that-you-should-have-in-your-medical-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPad &amp; MERU Wireless from ITN</title>
		<link>http://www.interfacetechnw.com/blog/the-ipad-meru-wireless-from-itn/</link>
		<comments>http://www.interfacetechnw.com/blog/the-ipad-meru-wireless-from-itn/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 03:20:21 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Business Tips from ITN!]]></category>
		<category><![CDATA[Wireless LAN from MERU Networks]]></category>
		<category><![CDATA[apple iPad]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Meru Wireless]]></category>
		<category><![CDATA[mobile office]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[notebook pc]]></category>
		<category><![CDATA[wlan]]></category>

		<guid isPermaLink="false">http://www.interfacetechnw.com/blog/?p=62</guid>
		<description><![CDATA[The iPad, another WLAN device on ITN’s MERU wireless network!
A week or two ago, the iPad was launched.  Most folks saw the size, performance, and well thought out features of the iPad as the immediate draws.  At ITN, the iPad suggests to us another serious movement towards mobility.  The iPad has the ability to connect [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: Calibri; font-size: small;">The iPad, another WLAN device on ITN’s MERU wireless network!</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;">A week or two ago, the iPad was launched.<span style="mso-spacerun: yes;">  </span>Most folks saw the size, performance, and well thought out features of the iPad as the immediate draws.<span style="mso-spacerun: yes;">  </span>At ITN, the iPad suggests to us another serious movement towards mobility.<span style="mso-spacerun: yes;">  </span>The iPad has the ability to connect to all four recognized WiFi standards;<span style="mso-spacerun: yes;">  </span>A/B/G/N.<span style="mso-spacerun: yes;">  </span>HP and other major manufacturers working on their tablet sized computers suggest clearly that our future is about mobility and that these mobile devices will need to connect at greater and greater speeds and performance.<span style="mso-spacerun: yes;">  </span>That is where the “enterprise level” wireless LAN from MERU Networks and ITN comes in!<span style="mso-spacerun: yes;">  </span>Imagine an educational environment or office environment where collaborative work can be done without being constrained to your desk.<span style="mso-spacerun: yes;">  </span>This new mobile environment will require the strongest and best in wireless connectivity including slice of time fairness, QOS rated voice, virtual cell technology, and air traffic control functionality of controller based traffic.<span style="mso-spacerun: yes;">   </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;"><span style="mso-spacerun: yes;">               </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: Calibri; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interfacetechnw.com/blog/the-ipad-meru-wireless-from-itn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MERU Wireless LAN:  The “green” network infrastructure</title>
		<link>http://www.interfacetechnw.com/blog/meru-wireless-lan-the-%e2%80%9cgreen%e2%80%9d-network-infrastructure/</link>
		<comments>http://www.interfacetechnw.com/blog/meru-wireless-lan-the-%e2%80%9cgreen%e2%80%9d-network-infrastructure/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 20:47:11 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Business Tips from ITN!]]></category>
		<category><![CDATA[Structured Cabling Solutions from AMP & ITN]]></category>
		<category><![CDATA[Telephony Convergence from AVAYA IP Office]]></category>
		<category><![CDATA[Wireless LAN from MERU Networks]]></category>
		<category><![CDATA[cable sheathing petroleum]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green office]]></category>
		<category><![CDATA[mined copper]]></category>
		<category><![CDATA[QOS]]></category>
		<category><![CDATA[RoHS]]></category>
		<category><![CDATA[wireless is green]]></category>

		<guid isPermaLink="false">http://www.interfacetechnw.com/blog/?p=36</guid>
		<description><![CDATA[802.11 N and modern security advances from MERU have eliminated the top two reasons for hesitation to migrate to wireless, speed and security.  A third reason can now be considered, especially in the Seattle/Bellevue area where so many are concerned about the environment.  Picture a typical facility with 250 workstations, each with their own phone [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;">802.11 N and modern security advances from MERU have eliminated the top two reasons for hesitation to migrate to wireless, speed and security.<span style="mso-spacerun: yes;">  </span>A third reason can now be considered, especially in the Seattle/Bellevue area where so many are concerned about the environment.<span style="mso-spacerun: yes;">  </span>Picture a typical facility with 250 workstations, each with their own phone and computer.<span style="mso-spacerun: yes;">  </span>Historically each workstation would be supplied with a voice cable and a data cable totaling 500 Category 5e cables (or 750 in the case of 3 cables per location) running through the ceiling back to the server room.<span style="mso-spacerun: yes;">  </span>This cabling represents hundreds of pounds of mined copper, cable sheathing produced from petroleum products, plastic and metal patch panels, and the energy consumed in mining and manufacturing all this equipment. <span style="mso-spacerun: yes;"> </span>Every time the company moves to a new space, they have to re-cable the new facility at a significant cost to their budget and environment since they can’t take the cabling with them.<span style="mso-spacerun: yes;">  </span>For nearly the same price as a cabling infrastructure, the same staff could be served 802.11 N data speeds and QOS rated voice via MERU wireless without all the copper, steel, petroleum, mining energies, installed each time in the ceiling AND after the initial MERU investment, the company would save significant money on each facility move by relocating their MERU WLAN with the rest of their stuff.<span style="mso-spacerun: yes;">  </span>Although AMP NetConnect cabling products satisfy RoHS standards and have one of the only lead free cable plants, there is nothing more environmentally friendly than no cable at all.<span style="mso-spacerun: yes;">  </span><span style="mso-spacerun: yes;"> </span></span></span><a href="http://www.computing.co.uk/computing/features/2239974/better-work-environment-4577370"><span style="font-size: small; font-family: Calibri;">Check this out</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interfacetechnw.com/blog/meru-wireless-lan-the-%e2%80%9cgreen%e2%80%9d-network-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Cellular Phone becomes your only phone</title>
		<link>http://www.interfacetechnw.com/blog/your-cellular-phone-becomes-your-only-phone/</link>
		<comments>http://www.interfacetechnw.com/blog/your-cellular-phone-becomes-your-only-phone/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 20:44:03 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Business Tips from ITN!]]></category>
		<category><![CDATA[Telephony Convergence from AVAYA IP Office]]></category>
		<category><![CDATA[Wireless LAN from MERU Networks]]></category>
		<category><![CDATA[AVAYA software]]></category>
		<category><![CDATA[cellular to WLAN]]></category>
		<category><![CDATA[dual mode]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[QOS]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://www.interfacetechnw.com/blog/?p=33</guid>
		<description><![CDATA[We’ve already had a chance to chat about how MERU wireless allows you to transition from a cell call to VOIP call on the WLAN using a “Dual Mode” cellular phone.  This technology brings up another future opportunity worth discussing.  Imagine a future where your dual mode cellular phone is your ONLY phone!  No more [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">We’ve already had a chance to chat about how MERU wireless allows you to transition from a cell call to VOIP call on the WLAN using a “Dual Mode” cellular phone.<span style="mso-spacerun: yes;">  </span>This technology brings up another future opportunity worth discussing.<span style="mso-spacerun: yes;">  </span>Imagine a future where your dual mode cellular phone is your ONLY phone!<span style="mso-spacerun: yes;">  </span>No more “desk phone”, no more “checking voicemail at the office”.<span style="mso-spacerun: yes;">  </span>Software applications downloaded to your dual mode phone will tie to the AVAYA IP Office allowing your mobile phone to take on much of the same features and functionality that you are used to in a desk phone.<span style="mso-spacerun: yes;">  </span>Wouldn’t it be great to have the mobility found of your mobile phone but with the functionality of your desk phone?<span style="mso-spacerun: yes;">  </span>Conference calling, call routing, hunt groups, tiered voicemail options, call center integration, etc.. are all things that could be combined with the mobility of your dual mode phone.<span style="mso-spacerun: yes;">  </span>The power of your only phone being your mobile phone is possible now using AVAYA IP Office and MERU Wireless Networks.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interfacetechnw.com/blog/your-cellular-phone-becomes-your-only-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MERU’s QOS rated WLAN provides architecture for data enabled cell phones</title>
		<link>http://www.interfacetechnw.com/blog/meru%e2%80%99s-qos-rated-wlan-provides-architecture-for-data-enabled-cell-phones/</link>
		<comments>http://www.interfacetechnw.com/blog/meru%e2%80%99s-qos-rated-wlan-provides-architecture-for-data-enabled-cell-phones/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 20:41:43 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Business Tips from ITN!]]></category>
		<category><![CDATA[Telephony Convergence from AVAYA IP Office]]></category>
		<category><![CDATA[Wireless LAN from MERU Networks]]></category>
		<category><![CDATA[cellular to WLAN]]></category>
		<category><![CDATA[dual mode cell phone]]></category>
		<category><![CDATA[QOS]]></category>
		<category><![CDATA[quality of service]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://www.interfacetechnw.com/blog/?p=31</guid>
		<description><![CDATA[Sure, some of your cell phones out there have a “data plan” where you have internet access when you need it.  Mobile phone manufacturers have phones on the market today that we described as “dual mode” cell phones.  These Dual Mode phones can automatically connect to your office’s wireless LAN when you walk into the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;">Sure, some of your cell phones out there have a “data plan” where you have internet access when you need it.<span style="mso-spacerun: yes;">  </span>Mobile phone manufacturers have phones on the market today that we described as “dual mode” cell phones.<span style="mso-spacerun: yes;">  </span>These Dual Mode phones can automatically connect to your office’s wireless LAN when you walk into the building eliminating the use of your cell phone minutes!<span style="mso-spacerun: yes;">  </span>You could be in the middle of a conversation leaving your car and walking into the building when your dual mode phone will automatically switch your call from “cellular” call using a tower connection to a “VOIP call over the WLAN without interruption!<span style="mso-spacerun: yes;">  </span>Now this transition from Cellular to WLAN is only possible if your wireless LAN is truly rated for QOS (Quality of Service).<span style="mso-spacerun: yes;">  </span>MERU’s Air Traffic Control system and QOS rated WLAN makes this happen.<span style="mso-spacerun: yes;">  </span>Imagine 100’s of staff not using minutes but still taking advantage of true mobility!<span style="mso-spacerun: yes;">  </span>MERU’s WLAN also clears the way for the elimination of the “desk phone” as your cell phone can become your only phone.<span style="mso-spacerun: yes;">    </span><span style="mso-spacerun: yes;">  </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interfacetechnw.com/blog/meru%e2%80%99s-qos-rated-wlan-provides-architecture-for-data-enabled-cell-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MERU 802.11N wireless versus the rest!</title>
		<link>http://www.interfacetechnw.com/blog/meru-80211n-wireless-versus-the-rest/</link>
		<comments>http://www.interfacetechnw.com/blog/meru-80211n-wireless-versus-the-rest/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 20:38:34 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Telephony Convergence from AVAYA IP Office]]></category>
		<category><![CDATA[Wireless LAN from MERU Networks]]></category>
		<category><![CDATA[802.11N]]></category>
		<category><![CDATA[aruba]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[dual mode cell phone]]></category>
		<category><![CDATA[MOS score]]></category>
		<category><![CDATA[QOS]]></category>
		<category><![CDATA[quality of service]]></category>
		<category><![CDATA[toll quality]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.interfacetechnw.com/blog/?p=29</guid>
		<description><![CDATA[Novarum (independent research group) reported 3 key differences between MERU’s 802.11N product and that of Cisco and Aruba.  The first significant difference was 40mbps more of throughput over MERU’s competitors.  Performance was usually above 170mbps beating the other guys’ by 40mbps.  The next thing they found was in the category of “Air Time Fairness” where [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal; mso-layout-grid-align: none;"><span style="font-size: small;"><span style="font-family: Calibri;">Novarum (independent research group) reported 3 key differences between MERU’s 802.11N product and that of Cisco and Aruba.<span style="mso-spacerun: yes;">  </span>The first significant difference was 40mbps more of throughput over MERU’s competitors.<span style="mso-spacerun: yes;">  </span>Performance was usually above 170mbps beating the other guys’ by 40mbps.<span style="mso-spacerun: yes;">  </span>The next thing they found was in the category of “Air Time Fairness” where MERU’s solution provided “fair and equitable access” to the 802.11N clients being served by the WLAN.<span style="mso-spacerun: yes;">  </span>Airtime fairness is important because it’s how the signal is shared by different clients, both old school (b/g/a) and the new (N), and gives a sense of network stability in the eyes of the client (user).<span style="mso-spacerun: yes;">  </span>The final standout in Novarum’s WLAN testing is in the category of “Toll Grade Voice”.<span style="mso-spacerun: yes;">  </span>Neither Cisco or Aruba can match MERU’s performance in supporting voice applications at a toll grade voice level.<span style="mso-spacerun: yes;">  </span>MERU’s product registers above a MOS score of 4.0 with high density, bi-directional voice and data traffic.<span style="mso-spacerun: yes;">  </span>Interface Technologies’ AVAYA VOIP users and dual mode cell phone users require a WLAN system like MERU’s to provide toll quality voice performance.<span style="mso-spacerun: yes;">  </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interfacetechnw.com/blog/meru-80211n-wireless-versus-the-rest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QOS rated wireless LAN from MERU</title>
		<link>http://www.interfacetechnw.com/blog/qos-rated-wireless-lan-from-meru/</link>
		<comments>http://www.interfacetechnw.com/blog/qos-rated-wireless-lan-from-meru/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:27:48 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Telephony Convergence from AVAYA IP Office]]></category>
		<category><![CDATA[Wireless LAN from MERU Networks]]></category>
		<category><![CDATA[aruba]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[MOS score]]></category>
		<category><![CDATA[prioritize voice]]></category>
		<category><![CDATA[QOS]]></category>
		<category><![CDATA[quality of service]]></category>
		<category><![CDATA[toll quality]]></category>
		<category><![CDATA[Voice over IP]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.interfacetechnw.com/blog/?p=27</guid>
		<description><![CDATA[What is QOS?  QOS is “Quality of Service” and is a hugely important when considering the move to an all wireless VOIP solution.  Without QOS rated wireless, a company’s voice communications will be unsatisfactory.  In a nutshell, QOS is a function of your wireless LAN’s ability to “prioritize voice” transmissions on the network in order [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">What is QOS?<span style="mso-spacerun: yes;">  </span>QOS is “Quality of Service” and is a hugely important when considering the move to an all wireless VOIP solution.<span style="mso-spacerun: yes;">  </span>Without QOS rated wireless, a company’s voice communications will be unsatisfactory.<span style="mso-spacerun: yes;">  </span>In a nutshell, QOS is a function of your wireless LAN’s ability to “prioritize voice” transmissions on the network in order to maintain the appropriate performance levels.<span style="mso-spacerun: yes;">  </span>These performance levels can be measured with a “MOS score” to measure “Toll Quality Voice”.<span style="mso-spacerun: yes;">  </span>MERU’s Virtual Cell technology and Air Traffic Control show powerful results in independent testing.<span style="mso-spacerun: yes;">  </span>In the testing procedures, the evaluation group compared MERU and two other big names in a multiple testing format of combined VOIP and laptop users with the largest single test being a combined 48 data users and 24 simultaneous VOIP users.<span style="mso-spacerun: yes;">  </span>In this last scenario testing with 15 APs, MERU and another competitor tied for MOS scores of 4.5 while both maintaining data throughput of over 33 mbps<span style="mso-spacerun: yes;">  </span>using 802.11g gear.<span style="mso-spacerun: yes;">  </span>When the AP count was reduced from 15 to 10 with the same number of clients trying to connect to the network (48 laptops, 24 VOIP phones), MERU’s throughput stayed above 33mpbs and its MOS score only dropped to 4.0, the bar for “toll quality voice”. <span style="mso-spacerun: yes;"> </span>The other guys’ both came in below 5mpbs in throughput and MOS scores of 3 and 1.4, well below the standard for toll quality voice.<span style="mso-spacerun: yes;">  </span>This testing showed us that MERU’s WLAN is very scalable, requires less infrastructure to perform at the same or better levels to support voice and data, more easily managed without the need for costly RF planning, and outperforms its’ closest competitors in the market place at nearly every level. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interfacetechnw.com/blog/qos-rated-wireless-lan-from-meru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
