<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interface Technologies NW Blog &#187; AMP Cabling</title>
	<atom:link href="http://www.interfacetechnw.com/blog/tag/amp-cabling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interfacetechnw.com/blog</link>
	<description>Cabling Infrastructure, Meru Wireless Network, and Avaya VOIP Blog</description>
	<lastBuildDate>Fri, 05 Mar 2010 03:30:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How do I connect two buildings together?</title>
		<link>http://www.interfacetechnw.com/blog/how-do-i-connect-two-buildings-together/</link>
		<comments>http://www.interfacetechnw.com/blog/how-do-i-connect-two-buildings-together/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 01:05:39 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[The Campus Network]]></category>
		<category><![CDATA[10GIG]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[AMP Cabling]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[campus cabling]]></category>
		<category><![CDATA[copper fiber connection]]></category>
		<category><![CDATA[line of sight]]></category>
		<category><![CDATA[outside plant cabling]]></category>
		<category><![CDATA[proxim]]></category>
		<category><![CDATA[underground]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.interfacetechnw.com/blog/?p=21</guid>
		<description><![CDATA[You’ve got a lot of options to connect your main building to your expansion building but it depends on a handful of variables.  The short answer is that ITN can help you connect these two buildings using any one of the following technologies;  1) wireless/radio, 2) VPN/internet, or 3) a hard wired aerial or underground [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">You’ve got a lot of options to connect your main building to your expansion building but it depends on a handful of variables.<span style="mso-spacerun: yes;">  </span>The short answer is that ITN can help you connect these two buildings using any one of the following technologies;<span style="mso-spacerun: yes;">  </span>1) wireless/radio, 2) VPN/internet, or 3) a hard wired aerial or underground connection using copper and fiber optic OSP cabling.<span style="mso-spacerun: yes;">  </span>First question, how far apart are these buildings?<span style="mso-tab-count: 1;">             </span>500’?<span style="mso-tab-count: 1;">     </span>2000’?<span style="mso-tab-count: 1;">   </span>15 miles?<span style="mso-tab-count: 1;">             </span>The short answer here is that if the buildings are within 1,000’ or so, then wireless or a hard wired copper/fiber solution is certainly feasible.<span style="mso-spacerun: yes;">  </span>If the buildings are 15 miles apart, then a connection through the internet is likely the best option for your business, group, or school.<span style="mso-spacerun: yes;">  </span>Second question, what kind of traffic will you have and what connection speed is required for your network between buildings?<span style="mso-spacerun: yes;">  </span>For the 15 mile example, you’ll have to weigh your budget against your connection needs as these internet solution decisions are often driven by price.<span style="mso-spacerun: yes;">  </span>But in the example of “around 500’ of separation”, ITN can propose a couple different options.<span style="mso-spacerun: yes;">  </span>A MERU wireless B/G client bridge might do the trick if you had just a few employees in a remote warehouse?<span style="mso-spacerun: yes;">  </span>Or a Proxim Gigalink radio bridge with a 1GIG line of sight beam could be the solution where an underground or aerial cable couldn’t be installed but a 1GIG connection was still required?<span style="mso-spacerun: yes;">  </span>Or a Laser Optimized Multi-Mode fiber optic cable capable of delivering up to 10GIG speeds at a maximum distance of 984’ could be the solution for the most demanding application within the second building.<span style="mso-spacerun: yes;">  </span>An Engenius cordless phone might be the inexpensive fix for a handful of distant telephone users who don’t need a data connection? (a guard shack?)<span style="mso-spacerun: yes;">  </span>The MERU Networks bridge, Proxim Gigalink, Engenius Phones, and the AMP Netconnect XG Fiber Optic systems are all just some of the products that ITN can lean on to solve your campus connection requirements. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interfacetechnw.com/blog/how-do-i-connect-two-buildings-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armored vs Standard Fiber Optic Cable- What’s the impact?</title>
		<link>http://www.interfacetechnw.com/blog/armored-vs-standard-fiber-optic-cable-what%e2%80%99s-the-impact/</link>
		<comments>http://www.interfacetechnw.com/blog/armored-vs-standard-fiber-optic-cable-what%e2%80%99s-the-impact/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 01:02:49 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Structured Cabling Solutions from AMP & ITN]]></category>
		<category><![CDATA[50 micron Laser Optimized]]></category>
		<category><![CDATA[AMP Cabling]]></category>
		<category><![CDATA[armored fiber]]></category>
		<category><![CDATA[armored fiber optic cable]]></category>
		<category><![CDATA[Laser optimized armored fiber]]></category>
		<category><![CDATA[no conduit]]></category>
		<category><![CDATA[no inner-duct]]></category>
		<category><![CDATA[no innerduct]]></category>
		<category><![CDATA[protected fiber optics]]></category>
		<category><![CDATA[riser fiber]]></category>

		<guid isPermaLink="false">http://www.interfacetechnw.com/blog/?p=19</guid>
		<description><![CDATA[A few years back, manufacturers began to place a heavy armored protective metal shell over their traditional fiber cable builds.  This product became known as “Armored” and is built in much the same way as “MC cable” is in the electrical industry.  By having an armored fiber optic cable, a client (and their contractor) no [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;">A few years back, manufacturers began to place a heavy armored protective metal shell over their traditional fiber cable builds.<span style="mso-spacerun: yes;">  </span>This product became known as “Armored” and is built in much the same way as “MC cable” is in the electrical industry.<span style="mso-spacerun: yes;">  </span>By having an armored fiber optic cable, a client (and their contractor) no longer needed to pay to have innerduct installed between termination points.<span style="mso-spacerun: yes;">  </span>Innerduct is the orange or white (Plenum) plastic tubing usually in a 1” to 2” size (O.D.) used to protect the fiber optic cable and provide a pathway for future fiber optic cables to be pulled in.<span style="mso-spacerun: yes;">  </span>In plenum environments, the innerduct can cost the client up to $ 3.00 per foot though and in certain vertical riser rooms, these innerducts can begin to use up valuable space in the vertical sleeves/conduits/core drills/etc..<span style="mso-spacerun: yes;">  </span>The armored fiber optic cable cuts down on space used in busy areas such as riser rooms and in the case of a plenum environment, armored costs less than the standard fiber coupled with plenum (CMP) innerduct.<span style="mso-spacerun: yes;">  </span>ITN and AMP NETCONNECT offer Armored fiber optic cable in many different performance levels, sheathing ratings, strand counts, etc..<span style="mso-spacerun: yes;">  </span>from indoor, outdoor, OSP, to 12 strand to 288 strand, to riser rated and plenum rated, to 62.5 multi mode to XG Laser Optimized 50 micron for 10GIG performance.<span style="mso-spacerun: yes;">  </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interfacetechnw.com/blog/armored-vs-standard-fiber-optic-cable-what%e2%80%99s-the-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is a “10Gig rated” AMP cabling solution right for your Seattle business?</title>
		<link>http://www.interfacetechnw.com/blog/is-a-%e2%80%9c10gig-rated%e2%80%9d-amp-cabling-solution-right-for-your-seattle-business/</link>
		<comments>http://www.interfacetechnw.com/blog/is-a-%e2%80%9c10gig-rated%e2%80%9d-amp-cabling-solution-right-for-your-seattle-business/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 00:59:37 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Structured Cabling Solutions from AMP & ITN]]></category>
		<category><![CDATA[10GIG]]></category>
		<category><![CDATA[10GIG copper]]></category>
		<category><![CDATA[10gigabit ethernet]]></category>
		<category><![CDATA[AMP Cabling]]></category>
		<category><![CDATA[amp xg cabling]]></category>
		<category><![CDATA[performance warranty]]></category>
		<category><![CDATA[shielded cabling]]></category>
		<category><![CDATA[structured cabling]]></category>

		<guid isPermaLink="false">http://www.interfacetechnw.com/blog/?p=17</guid>
		<description><![CDATA[The manufacturers and standards body have been working for several years on the 10GIG standard for copper and the associated copper product(s).  Most manufacturers have a 10Gig solution now in 2009 however the differences between the products and the construction of the cable is more evident than ever before as we test copper’s limits.  If [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;">The manufacturers and standards body have been working for several years on the 10GIG standard for copper and the associated copper product(s).<span style="mso-spacerun: yes;">  </span>Most manufacturers have a 10Gig solution now in 2009 however the differences between the products and the construction of the cable is more evident than ever before as we test copper’s limits.<span style="mso-spacerun: yes;">  </span>If your company is relocating and you are considering a 10Gig cabling solution for your next facility, we think there are a couple questions to ask yourself.<span style="mso-spacerun: yes;">  </span>Is your firm running primarily Gigabit Ethernet (1000BaseT) currently?<span style="mso-spacerun: yes;">  </span>Are your users fairly heavy bandwidth users?<span style="mso-spacerun: yes;">   </span>Is your next lease longer than 5-7 years or will you own the facility with intention of being in place for a period of 10 years or more?<span style="mso-spacerun: yes;">  </span>If the answer to any or all of these questions is “yes”, then ITN would recommend looking at a 10GIG cabling infrastructure like AMP NETCONNECT XG.<span style="mso-spacerun: yes;">  </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interfacetechnw.com/blog/is-a-%e2%80%9c10gig-rated%e2%80%9d-amp-cabling-solution-right-for-your-seattle-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITN’s approach to a AMP NetConnect cable plant and termination</title>
		<link>http://www.interfacetechnw.com/blog/itn%e2%80%99s-approach-to-a-amp-netconnect-cable-plant-and-termination/</link>
		<comments>http://www.interfacetechnw.com/blog/itn%e2%80%99s-approach-to-a-amp-netconnect-cable-plant-and-termination/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 00:54:39 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Structured Cabling Solutions from AMP & ITN]]></category>
		<category><![CDATA[all to patch panel]]></category>
		<category><![CDATA[AMP Cabling]]></category>
		<category><![CDATA[cabling in rack]]></category>
		<category><![CDATA[patch cabling]]></category>
		<category><![CDATA[structured cabling]]></category>
		<category><![CDATA[universal cabling]]></category>
		<category><![CDATA[universal style wiring]]></category>

		<guid isPermaLink="false">http://www.interfacetechnw.com/blog/?p=15</guid>
		<description><![CDATA[Since 2003 ITN has recommended to our clients that they install, or consider installing, an “all Cat 5e” or “all Cat 6” infrastructure.  Most folks call this style of structured cabling “Universal” and it allows any and every cable in the facility to be used for voice, data, video, scanner, network printer, fax, postage, IP [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;">Since 2003 ITN has recommended to our clients that they install, or consider installing, an “all Cat 5e” or “all Cat 6” infrastructure.<span style="mso-spacerun: yes;">  </span>Most folks call this style of structured cabling “Universal” and it allows any and every cable in the facility to be used for voice, data, video, scanner, network printer, fax, postage, IP camera, etc.. by simply moving a patch cord!<span style="mso-spacerun: yes;">  </span>And it doesn’t matter if you have a state of the art AVAYA VOIP Telephone system or a 15 year old key/PBX telephone system, with a couple of 25 pairs and an extra patch panel or two, your new structured cabling solution can accommodate any system.<span style="mso-spacerun: yes;">  </span>Having a Universal cabling system also allows a very simple transition to an AVAYA VOIP phone system (AVAYA IP Office) in the future.<span style="mso-spacerun: yes;">  </span>The alternative to this would be to continue to have your “voice cables” terminate to wall mounted 66 blocks or 110 blocks and your “data cables” terminate to patch panel.<span style="mso-spacerun: yes;">  </span>The way to look at this is that they are only data cables because they go to the patch panel and only voice cause they go to the wall field.<span style="mso-spacerun: yes;">  </span>If they were all AMP Netconnect Category 6 cables and they all ran to patch panel, you could utilize any cable for any type of connectivity now and in the future. <span style="mso-spacerun: yes;">  </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interfacetechnw.com/blog/itn%e2%80%99s-approach-to-a-amp-netconnect-cable-plant-and-termination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMP NetConnect—A Better Solution</title>
		<link>http://www.interfacetechnw.com/blog/amp-netconnect%e2%80%94a-better-solution/</link>
		<comments>http://www.interfacetechnw.com/blog/amp-netconnect%e2%80%94a-better-solution/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 00:50:29 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Structured Cabling Solutions from AMP & ITN]]></category>
		<category><![CDATA[AMP Cabling]]></category>
		<category><![CDATA[cabling design]]></category>
		<category><![CDATA[end to end]]></category>
		<category><![CDATA[structured cabling]]></category>

		<guid isPermaLink="false">http://www.interfacetechnw.com/blog/?p=13</guid>
		<description><![CDATA[Of course there are a lot of manufacturers of structured cabling equipment and connectivity components to choose from.  And they are all present here in the Seattle/Bellevue market  but there are some key reasons that ITN chose to work with AMP NetConnect.  After over ten years in this industry, the first reason that comes to [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;">Of course there are a lot of manufacturers of structured cabling equipment and connectivity components to choose from.<span style="mso-spacerun: yes;">  </span>And they are all present here in the Seattle/Bellevue market <span style="mso-spacerun: yes;"> </span>but there are some key reasons that ITN chose to work with AMP NetConnect.<span style="mso-spacerun: yes;">  </span>After over ten years in this industry, the first reason that comes to mind is that the AMP NetConnect is an “end to end” cabling solution—always has been, always will be.<span style="mso-spacerun: yes;">  </span>Years ago there were partnerships between Commscope/Ortronics, Panduit/Belden, Leviton and I can’t remember, Siemons and ?,<span style="mso-spacerun: yes;">  </span>plus a new rep every six months or the same rep visiting you to sell you a different product or different product combo.<span style="mso-spacerun: yes;">  </span>We don’t like to confuse our clients and we know that AMP’s structured cabling solution is one of the best out there and since they make most of their own gear here in the US, none of that will change.<span style="mso-spacerun: yes;">  </span>Engineering, a US engineered solution testing their equipment end to end for proper performance versus the groups that marry up to a new partner each year.<span style="mso-spacerun: yes;">  </span>RoHS is also important as I believe that AMP NetConnect was one of the first to utilize RoHS standards in manufacturing (Reduction of Hazardous Substances) and a Lead-Free cable manufacturing process which is important since we are surrounded by our networks, all day every day.<span style="mso-spacerun: yes;">  </span>It doesn’t hurt that AMP NetConnect is a part of Tyco Electronics which is a global corporation traded on the NYSE (TEL).<span style="mso-spacerun: yes;">  </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interfacetechnw.com/blog/amp-netconnect%e2%80%94a-better-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Stage Design of your AMP NetConnect Structured Cabling</title>
		<link>http://www.interfacetechnw.com/blog/early-stage-design-of-your-amp-netconnect-structured-cabling/</link>
		<comments>http://www.interfacetechnw.com/blog/early-stage-design-of-your-amp-netconnect-structured-cabling/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 00:36:39 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Structured Cabling Solutions from AMP & ITN]]></category>
		<category><![CDATA[AMP Cabling]]></category>
		<category><![CDATA[AMP NetConnect]]></category>
		<category><![CDATA[cabling design]]></category>
		<category><![CDATA[planning ahead]]></category>
		<category><![CDATA[structured cabling]]></category>

		<guid isPermaLink="false">http://www.interfacetechnw.com/blog/?p=11</guid>
		<description><![CDATA[Around the office, we like to poke fun at the car commercial phrase that goes something like “if you don’t call me today, I can’t save you any money” but there is some truth in this statement.  Our cabling design team has been referred into lots of projects after a vast majority of the space [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">Around the office, we like to poke fun at the car commercial phrase that goes something like “if you don’t call me today, I can’t save you any money” but there is some truth in this statement.<span style="mso-spacerun: yes;">  </span>Our cabling design team has been referred into lots of projects after a vast majority of the space layout/architectural decisions have been made or in some cases, the construction project is already under way and beginning our portion is only a week away.<span style="mso-spacerun: yes;">  </span>In most cases, these late starts works out fine as the standard facility has a 100% drop tile ceiling, adequate floor access/power poles for feeding modular furniture, and server rooms/termination closets that are usually sized just large enough.<span style="mso-spacerun: yes;">  </span>ITN wants to learn about our clients projects as early as possible though because not every project or structure is the same.<span style="mso-spacerun: yes;">  </span>For the projects that we are brought in on late that are different than the standard office, occasionally brand new sheet rock will need to be removed, conduits re-sized, or other extensive and expensive repairs will be required.<span style="mso-spacerun: yes;">  </span>Please involve our team early so that we can put our AMP NetConnect design training to work early for you!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interfacetechnw.com/blog/early-stage-design-of-your-amp-netconnect-structured-cabling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
