<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interface Technologies NW Blog &#187; AMP NetConnect</title>
	<atom:link href="http://www.interfacetechnw.com/blog/tag/amp-netconnect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interfacetechnw.com/blog</link>
	<description>Cabling Infrastructure, Meru Wireless Network, and Avaya VOIP Blog</description>
	<lastBuildDate>Fri, 05 Mar 2010 03:30:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Early Stage Design of your AMP NetConnect Structured Cabling</title>
		<link>http://www.interfacetechnw.com/blog/early-stage-design-of-your-amp-netconnect-structured-cabling/</link>
		<comments>http://www.interfacetechnw.com/blog/early-stage-design-of-your-amp-netconnect-structured-cabling/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 00:36:39 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Structured Cabling Solutions from AMP & ITN]]></category>
		<category><![CDATA[AMP Cabling]]></category>
		<category><![CDATA[AMP NetConnect]]></category>
		<category><![CDATA[cabling design]]></category>
		<category><![CDATA[planning ahead]]></category>
		<category><![CDATA[structured cabling]]></category>

		<guid isPermaLink="false">http://www.interfacetechnw.com/blog/?p=11</guid>
		<description><![CDATA[Around the office, we like to poke fun at the car commercial phrase that goes something like “if you don’t call me today, I can’t save you any money” but there is some truth in this statement.  Our cabling design team has been referred into lots of projects after a vast majority of the space [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">Around the office, we like to poke fun at the car commercial phrase that goes something like “if you don’t call me today, I can’t save you any money” but there is some truth in this statement.<span style="mso-spacerun: yes;">  </span>Our cabling design team has been referred into lots of projects after a vast majority of the space layout/architectural decisions have been made or in some cases, the construction project is already under way and beginning our portion is only a week away.<span style="mso-spacerun: yes;">  </span>In most cases, these late starts works out fine as the standard facility has a 100% drop tile ceiling, adequate floor access/power poles for feeding modular furniture, and server rooms/termination closets that are usually sized just large enough.<span style="mso-spacerun: yes;">  </span>ITN wants to learn about our clients projects as early as possible though because not every project or structure is the same.<span style="mso-spacerun: yes;">  </span>For the projects that we are brought in on late that are different than the standard office, occasionally brand new sheet rock will need to be removed, conduits re-sized, or other extensive and expensive repairs will be required.<span style="mso-spacerun: yes;">  </span>Please involve our team early so that we can put our AMP NetConnect design training to work early for you!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interfacetechnw.com/blog/early-stage-design-of-your-amp-netconnect-structured-cabling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
