<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interface Technologies NW Blog &#187; performance warranty</title>
	<atom:link href="http://www.interfacetechnw.com/blog/tag/performance-warranty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interfacetechnw.com/blog</link>
	<description>Cabling Infrastructure, Meru Wireless Network, and Avaya VOIP Blog</description>
	<lastBuildDate>Fri, 05 Mar 2010 03:30:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is a “10Gig rated” AMP cabling solution right for your Seattle business?</title>
		<link>http://www.interfacetechnw.com/blog/is-a-%e2%80%9c10gig-rated%e2%80%9d-amp-cabling-solution-right-for-your-seattle-business/</link>
		<comments>http://www.interfacetechnw.com/blog/is-a-%e2%80%9c10gig-rated%e2%80%9d-amp-cabling-solution-right-for-your-seattle-business/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 00:59:37 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Structured Cabling Solutions from AMP & ITN]]></category>
		<category><![CDATA[10GIG]]></category>
		<category><![CDATA[10GIG copper]]></category>
		<category><![CDATA[10gigabit ethernet]]></category>
		<category><![CDATA[AMP Cabling]]></category>
		<category><![CDATA[amp xg cabling]]></category>
		<category><![CDATA[performance warranty]]></category>
		<category><![CDATA[shielded cabling]]></category>
		<category><![CDATA[structured cabling]]></category>

		<guid isPermaLink="false">http://www.interfacetechnw.com/blog/?p=17</guid>
		<description><![CDATA[The manufacturers and standards body have been working for several years on the 10GIG standard for copper and the associated copper product(s).  Most manufacturers have a 10Gig solution now in 2009 however the differences between the products and the construction of the cable is more evident than ever before as we test copper’s limits.  If [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;">The manufacturers and standards body have been working for several years on the 10GIG standard for copper and the associated copper product(s).<span style="mso-spacerun: yes;">  </span>Most manufacturers have a 10Gig solution now in 2009 however the differences between the products and the construction of the cable is more evident than ever before as we test copper’s limits.<span style="mso-spacerun: yes;">  </span>If your company is relocating and you are considering a 10Gig cabling solution for your next facility, we think there are a couple questions to ask yourself.<span style="mso-spacerun: yes;">  </span>Is your firm running primarily Gigabit Ethernet (1000BaseT) currently?<span style="mso-spacerun: yes;">  </span>Are your users fairly heavy bandwidth users?<span style="mso-spacerun: yes;">   </span>Is your next lease longer than 5-7 years or will you own the facility with intention of being in place for a period of 10 years or more?<span style="mso-spacerun: yes;">  </span>If the answer to any or all of these questions is “yes”, then ITN would recommend looking at a 10GIG cabling infrastructure like AMP NETCONNECT XG.<span style="mso-spacerun: yes;">  </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interfacetechnw.com/blog/is-a-%e2%80%9c10gig-rated%e2%80%9d-amp-cabling-solution-right-for-your-seattle-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
