<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interface Technologies NW Blog &#187; prioritize voice</title>
	<atom:link href="http://www.interfacetechnw.com/blog/tag/prioritize-voice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interfacetechnw.com/blog</link>
	<description>Cabling Infrastructure, Meru Wireless Network, and Avaya VOIP Blog</description>
	<lastBuildDate>Fri, 05 Mar 2010 03:30:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is VOIP a good fit for you?</title>
		<link>http://www.interfacetechnw.com/blog/is-voip-a-good-fit-for-you/</link>
		<comments>http://www.interfacetechnw.com/blog/is-voip-a-good-fit-for-you/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:23:40 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Business Tips from ITN!]]></category>
		<category><![CDATA[Telephony Convergence from AVAYA IP Office]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[digital phones]]></category>
		<category><![CDATA[hoteling]]></category>
		<category><![CDATA[network assessment]]></category>
		<category><![CDATA[prioritize voice]]></category>
		<category><![CDATA[QOS]]></category>
		<category><![CDATA[remote workers]]></category>
		<category><![CDATA[Shoretel]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://www.interfacetechnw.com/blog/?p=65</guid>
		<description><![CDATA[VOIP has been “all the buzz” the last year or two and touted as the next big tool for business, but is it really a good fit for you?  If new Ethernet switches are considered in the budget, then the overall cost of VOIP is usually higher than Digital.  Digital would never require re-wiring the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;">VOIP has been “all the buzz” the last year or two and touted as the next big tool for business, but is it really a good fit for you? <span style="mso-spacerun: yes;"> </span>If new Ethernet switches are considered in the budget, then the overall cost of VOIP is usually higher than Digital.<span style="mso-spacerun: yes;">  </span>Digital would never require re-wiring the office where VOIP might.<span style="mso-spacerun: yes;">  </span>Having VOIP requires the separation of voice traffic and data traffic, or the execution of a network assessment to see how well the “network” will handle the addition of voice if voice (VOIP) and data traffic were converged.<span style="mso-spacerun: yes;">  </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;">We take a different approach because the built-in features of the latest generation of VOIP systems are also available on the AVAYA IP Office in the digital configuration too!<span style="mso-spacerun: yes;">  </span>Remote workers, quick phone moves, and “hotel-ing” are the primary benefits to VOIP.<span style="mso-spacerun: yes;">  </span>The AVAYA IP Office has the ability to have VOIP, Digital, and Analog devices ALL working off of the same phone system therefore we can configure your office to be “all digital” while having your remote users on VOIP!<span style="mso-spacerun: yes;">  </span>ITN can program the ability to do “hotel-ing” on any group of phones allowing for random access for transient workers.<span style="mso-spacerun: yes;">  </span>When you look at the big picture, VOIP is not the answer for every business.<span style="mso-spacerun: yes;">  </span>Maybe our competitors tout VOIP because their systems won’t do digital?<span style="mso-spacerun: yes;">  </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interfacetechnw.com/blog/is-voip-a-good-fit-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QOS rated wireless LAN from MERU</title>
		<link>http://www.interfacetechnw.com/blog/qos-rated-wireless-lan-from-meru/</link>
		<comments>http://www.interfacetechnw.com/blog/qos-rated-wireless-lan-from-meru/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:27:48 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Telephony Convergence from AVAYA IP Office]]></category>
		<category><![CDATA[Wireless LAN from MERU Networks]]></category>
		<category><![CDATA[aruba]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[MOS score]]></category>
		<category><![CDATA[prioritize voice]]></category>
		<category><![CDATA[QOS]]></category>
		<category><![CDATA[quality of service]]></category>
		<category><![CDATA[toll quality]]></category>
		<category><![CDATA[Voice over IP]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.interfacetechnw.com/blog/?p=27</guid>
		<description><![CDATA[What is QOS?  QOS is “Quality of Service” and is a hugely important when considering the move to an all wireless VOIP solution.  Without QOS rated wireless, a company’s voice communications will be unsatisfactory.  In a nutshell, QOS is a function of your wireless LAN’s ability to “prioritize voice” transmissions on the network in order [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">What is QOS?<span style="mso-spacerun: yes;">  </span>QOS is “Quality of Service” and is a hugely important when considering the move to an all wireless VOIP solution.<span style="mso-spacerun: yes;">  </span>Without QOS rated wireless, a company’s voice communications will be unsatisfactory.<span style="mso-spacerun: yes;">  </span>In a nutshell, QOS is a function of your wireless LAN’s ability to “prioritize voice” transmissions on the network in order to maintain the appropriate performance levels.<span style="mso-spacerun: yes;">  </span>These performance levels can be measured with a “MOS score” to measure “Toll Quality Voice”.<span style="mso-spacerun: yes;">  </span>MERU’s Virtual Cell technology and Air Traffic Control show powerful results in independent testing.<span style="mso-spacerun: yes;">  </span>In the testing procedures, the evaluation group compared MERU and two other big names in a multiple testing format of combined VOIP and laptop users with the largest single test being a combined 48 data users and 24 simultaneous VOIP users.<span style="mso-spacerun: yes;">  </span>In this last scenario testing with 15 APs, MERU and another competitor tied for MOS scores of 4.5 while both maintaining data throughput of over 33 mbps<span style="mso-spacerun: yes;">  </span>using 802.11g gear.<span style="mso-spacerun: yes;">  </span>When the AP count was reduced from 15 to 10 with the same number of clients trying to connect to the network (48 laptops, 24 VOIP phones), MERU’s throughput stayed above 33mpbs and its MOS score only dropped to 4.0, the bar for “toll quality voice”. <span style="mso-spacerun: yes;"> </span>The other guys’ both came in below 5mpbs in throughput and MOS scores of 3 and 1.4, well below the standard for toll quality voice.<span style="mso-spacerun: yes;">  </span>This testing showed us that MERU’s WLAN is very scalable, requires less infrastructure to perform at the same or better levels to support voice and data, more easily managed without the need for costly RF planning, and outperforms its’ closest competitors in the market place at nearly every level. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interfacetechnw.com/blog/qos-rated-wireless-lan-from-meru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
